Shawn Mathrick Racing
Renowned as a tried horse specialist in the industry – this can be solely dedicated to Shawn’s uncanny ability with the thoroughbred and his terrific horsemanship skills which are second-to-none.
An animal lover who has spent his lifetime working within various forms of competition, Shawn was worked his way through the competitive Victorian Training Ranks and has gained a reputation of some of prolifically in placing his horses in winnable races – willing to travel far and wide for the right race.
Shawn has endured numerous successes in metropolitan company with a wide variety of horses. While he is well regarded for his efforts with cast-off horses – he has had equally as much success with selecting horses from the yearling sales or ones he has bred himself and nurturing them through to racetrack glory.
Shawn Mathrick Racing
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Superset | Dec 29, 2025 | 5 - Rmbl Investments Rising Stars (bm56) | Yarra Glen | 0.80 | Hannah Edgley |
| Celsius Star | Dec 20, 2025 | 6 - Quayclean (bm74) | Caulfield Heath | 1.00 | Hannah Edgley |
| Honey Maker | Dec 14, 2025 | 5 - Kevin Hicks Real Estate (bm56) | Tatura | 0.30 | C J Parish |
| Honey Maker | Nov 21, 2025 | 3 - Ladbrokes Big Bets Mdn Plate | Racing.Com Park | 0.30 | L Currie |
| Jessup | Nov 01, 2025 | 7 - Bet365 Same Race Multi Hcp (56) | Traralgon | 1.80 | J Maskiell |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Blakmax | Jan 22, 2026 | 4 - Hygain Edge (bm66) | Cranbourne | 4 | 4.00 | Hannah Edgley |
| Superset | Jan 21, 2026 | 5 - The Devilbend Golf Course (bm66) | Sandown-Hillside | 5 | 7.00 | Hannah Edgley |
| Jessup | Jan 17, 2026 | 6 - Frankston Sand Soil & Mini Mix (bm62) | Cranbourne | 3 | 0.90 | Caitlin Hollowood |
| Celsius Star | Jan 17, 2026 | 7 - Thank You Emergency Services (bm84) | Flemington | 2 | 2.00 | Hannah Edgley |
| Honey Maker | Jan 13, 2026 | 5 - Bet365 New Racing App (bm56) | Yarra Glen | 10 | 7.10 | Ben Allen |
| Celsius Star | Jan 10, 2026 | 8 - Standish Hcp | Flemington | 8 | 6.00 | Hannah Edgley |
| Brullen | Jan 03, 2026 | 6 - Movie Night @ Southside Cranbourne 10 Jan (bm62) | Cranbourne | 7 | 5.80 | P Gatt |
| Blakmax | Jan 03, 2026 | 10 - Winning Edge Presentations Community Cup (bm70) | Geelong | 9 | 10.70 | C Newitt |
| Jessup | Dec 31, 2025 | 4 - Moama Bowling Club (bm56) | Echuca | 3 | 3.00 | Bailey Kinninmont |
| Honey Maker | Dec 30, 2025 | 8 - Fish Creek Hotel (bm56) | Stony Creek | 7 | 7.40 | J Maskiell |
Horses Available
Become an owner! Being trackside and witnessing your horse cross the finish line first is a truly thrilling experience.
Training Agreement
To ensure the best ownership experience Shawn Mathrick Racing has clearly outlined the rights and obligations of racing a horse with their stable in the Training Agreement below.
Should you have any questions, please don’t hesitate to contact us.

