Shawn Mathrick Racing
Renowned as a tried horse specialist in the industry – this can be solely dedicated to Shawn’s uncanny ability with the thoroughbred and his terrific horsemanship skills which are second-to-none.
An animal lover who has spent his lifetime working within various forms of competition, Shawn was worked his way through the competitive Victorian Training Ranks and has gained a reputation of some of prolifically in placing his horses in winnable races – willing to travel far and wide for the right race.
Shawn has endured numerous successes in metropolitan company with a wide variety of horses. While he is well regarded for his efforts with cast-off horses – he has had equally as much success with selecting horses from the yearling sales or ones he has bred himself and nurturing them through to racetrack glory.
Shawn Mathrick Racing

Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights |
||||
Marilyn's Edge | May 01, 2025 | 1 - Three-years-old Bm70 Handicap | Warrnambool | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Vegas On Fire | Apr 27, 2025 | 6 - Kilmore Ford Hcp (58) | Seymour | 0.10 | Logan Bates |
Superset | Mar 09, 2025 | 8 - O'connors Case Ih (bm64) | Echuca | 0.80 | Jarrod Fry |
Brullen | Mar 02, 2025 | 2 - Mortimer Petroleum Otway Classic Mdn Plate | Colac | 1.50 | C Newitt |
Unflinching | Feb 07, 2025 | 4 - Ladbrokes 55 Second Challenge Heat 12 (bm78) | Moonee Valley | 2.30 | Logan Bates |
Superset | Dec 06, 2024 | 8 - Modtech Group (bm58) | Mornington | 0.10 | Logan Bates |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Shoeless | Apr 27, 2025 | 9 - Annabelle Cleeland Member For Euroa Hcp (58) | Seymour | 2 | 0.10 | Ms J Beriman |
Vegas On Fire | Apr 27, 2025 | 6 - Kilmore Ford Hcp (58) | Seymour | 1 | 0.10 | Logan Bates |
Marilyn's Edge | Apr 25, 2025 | 2 - The Les Carlyon (bm70) | Flemington | 8 | 4.40 | Logan Bates |
Jessup | Apr 22, 2025 | 7 - Mforce Security Hcp (62) | Wodonga | 5 | 2.90 | Ms J Beriman |
Grey Ghost | Apr 19, 2025 | 3 - Kerang Plumbing And Pumps (bm52) | Kerang | 10 | 5.90 | Ms J Beriman |
Marilyn's Edge | Apr 18, 2025 | 8 - Moama Bowling Club Country Trainers Series Final | Echuca | 4 | 2.40 | Liam Riordan |
Superset | Apr 18, 2025 | 5 - Quest Serviced Apartments Country Trainers Serie | Echuca | 8 | 6.10 | Jarrod Fry |
Shoeless | Apr 12, 2025 | 6 - Sanctuary Lakes Golf Club Hcp (58) | Werribee | 2 | 0.50 | Ms J Beriman |
Jessup | Apr 08, 2025 | 7 - Fantasy Cocktails (bm58) | Sale | 8 | 8.80 | Logan Bates |
Brullen | Apr 01, 2025 | 5 - Rmbl Investments Rising Stars Race (bm64) | Geelong | 6 | 4.40 | Logan Bates |
Horses Available
Become an owner! Being trackside and witnessing your horse cross the finish line first is a truly thrilling experience.
Training Agreement
To ensure the best ownership experience Shawn Mathrick Racing has clearly outlined the rights and obligations of racing a horse with their stable in the Training Agreement below.
Should you have any questions, please don’t hesitate to contact us.