Marilyn's Edge Acceptance
Race 2 at Warrnambool
Date: Thu 1st May, 2025
The Standard Super Vobis 3yo (Bm70), 1400m
Benchmark 70, Apprentices Can Claim, 3yo, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cachink | 8 | Jordan Childs | 58.5 | 33% | 17% | 67 |
2 | King Of Enterprise | 12 | B Shinn | 58.5 | 33% | 0% | 67 |
3 | Sugar Coat | 5 | L Currie | 58.5 | 40% | 0% | 67 |
4 | Santa Ana Moon | 7 | Ben Allen | 57 | 50% | 50% | 64 |
5 | From A Distance | 13 | John Allen | 56.5 | 100% | 0% | 63 |
6 | Lincolnshire | 9 | Jamie Melham | 56.5 | 17% | 33% | 67 |
7 | Flattered | 1 | Tom Prebble | 55.5 | 9% | 27% | 65 |
8 | Ultra Blue | 6 | Declan Bates | 55.5 | 13% | 25% | 61 |
9 | Miss Mahjong | 2 | Cian MacRedmond | 55 | 20% | 20% | 64 |
10 | Colour Our World | 11 | D Yendall | 54.5 | 13% | 38% | 63 |
11 | Erminia | 3 | Ms L J Meech | 54 | 33% | 0% | 62 |
12 | Belcony | 10 | H Coffey | 54 | 20% | 0% | 61 |
13 | First Return | 4 | Ms K Walters | 54 | 14% | 14% | 57 |
1 CACHINK
Trainer: M J Williams Jockey: Jordan Childs Weight: 58.5kg Barrier: 8
Record: 6-2-0-1 Prizemoney: $117,550.00
5-8 | Sh Hd6L , Caulfield Heath, 2024-12-26 1600M, Good , Race 4, 3yo (Bm70), $65,000.00 ($1,950.00), Jockey: Jordan Childs, Bar: 7 , 60kg, 1:36.62 , , Settled-8 800-8 400-7 |
2-9 | 40.1L , Terang, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: D Yendall, Bar: 3 , 0kg, 1:02.00 , Barrier Trial , , Settled- 800- 400- |
10-11 | 19.2L , Caulfield, 2024-11-30 1600M, Heavy , Race 6, Sandown Guineas, $301,800.00 (), Jockey: Damian Lane, Bar: 2 , 57kg, 1:41.02 , , Settled-3 800-3 400-2 |
1-11 | 1.5L , Warrnambool, 2024-10-31 1400M, Good , Race 3, 3yo Mdn Plate, $75,000.00 ($41,250.00), Jockey: Jordan Childs, Bar: 11 , 58kg, 1:23.57 , , Settled-2 800-2 400-2 |
1-7 | HdL , Moonee Valley, 2024-11-15 1600M, Good , Race 3, 3yo (Bm64), $60,000.00 ($33,000.00), Jockey: Jordan Childs, Bar: 6 , 59.5kg, 1:37.07 , , Settled-6 800-7 400-6 |
2 KING OF ENTERPRISE
Trainer: T Busuttin & N Young Jockey: B Shinn Weight: 58.5kg Barrier: 12
Record: 6-2-2-0 Prizemoney: $74,950.00
2-10 | 1/20.2L , Racing.Com Park, 2025-03-27 1400M, Good , Race 7, (Bm64), $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 6 , 58.5kg, 1:24.39 , , Settled- 800- 400- |
1-9 | 1.3L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 4, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: D Moor, Bar: 3 , 57kg, 1:30.63 , , Settled-5 800-5 400-4 |
1-9 | 3L , Racing.Com Park, 2025-04-10 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 ($22,000.00), Jockey: B Shinn, Bar: 6 , 59kg, 1:25.20 , , Settled-5 800-5 400-4 |
5-9 | 3/46.5L , Cranbourne, 2024-11-23 2025M, Good , Race 2, 3yo Open Hcp, $150,000.00 ($4,500.00), Jockey: D Moor, Bar: 2 , 59kg, 2:07.68 , , Settled-6 800-7 400-7 |
5-7 | 3/46.5L , Flemington, 2024-11-02 1600M, Good , Race 1, Carbine Club Stks, $503,025.00 ($12,500.00), Jockey: J Bowman, Bar: 6 , 57kg, 1:36.41 , , Settled-5 800-6 400-6 |
3 SUGAR COAT
Trainer: P G Moody & Katherine Coleman Jockey: L Currie Weight: 58.5kg Barrier: 5
Record: 5-2-1-0 Prizemoney: $72,465.00
7-10 | Hf Nk6.2L , Caulfield, 2024-10-19 1400M, Heavy , Race 1, 3yo C&G Swp, $150,500.00 ($3,000.00), Jockey: B Melham, Bar: 10 , 56kg, 1:25.65 , , Settled-3 800-3 400-2 |
2-5 | 31L , Sandown-Hillside, 2024-09-28 1400M, Good , Race 2, 3yo C&G Qlty, $150,000.00 ($27,000.00), Jockey: Ms L J Meech, Bar: 2 , 54kg, 1:23.27 , , Settled-2 800-2 400-1 |
4-10 | Sh1/2Hd1.6L , Geelong, 2025-04-11 1300M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Jett Stanley, Bar: 6 , 59.5kg, 1:18.72 , , Settled-8 800-8 400-7 |
1-4 | 2.8L , Seymour, 2024-09-15 1200M, Soft , Race 1, 3yo (Bm64), $35,000.00 ($19,250.00), Jockey: Ms L J Meech, Bar: 3 , 59.5kg, 1:10.23 , , Settled-3 800-3 400-3 |
1-8 | Lg NkL , Racing.Com Park Syn, 2024-08-30 1100M, Synthetic , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: L Nolen, Bar: 2 , 57kg, 1:05.04 , , Settled- 800- 400- |
4 SANTA ANA MOON
Trainer: L & T Corstens & W Larkin Jockey: Ben Allen Weight: 57kg Barrier: 7
Record: 2-1-0-1 Prizemoney: $44,110.00
1-8 | 1/2L , Sandown-Lakeside, 2025-04-09 1200M, Good , Race 1, 3yo Mdn, $55,000.00 ($30,250.00), Jockey: Ben Allen, Bar: 1 , 58kg, 1:10.67 , , Settled-5 800-5 400-4 |
1-9 | 3/4L , Echuca, 2024-08-14 900M, Soft , Race 7, Barrier Trl, (), Jockey: Lachlan King, Bar: 9 , 0kg, 0:56.04 , Barrier Trial , , Settled- 800- 400- |
3-9 | 3/41.1L , Cranbourne, 2024-09-05 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ben Allen, Bar: 9 , 58kg, 1:11.57 , , Settled-3 800-3 400-3 |
5 FROM A DISTANCE
Trainer: Symon Wilde Jockey: John Allen Weight: 56.5kg Barrier: 13
Record: 1-1-0-0 Prizemoney: $23,250.00
1-9 | 1.8L , Donald, 2025-04-07 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 2 , 58kg, 1:10.88 , , Settled-4 800-4 400-4 |
6 LINCOLNSHIRE
Trainer: P G Moody & Katherine Coleman Jockey: Jamie Melham Weight: 56.5kg Barrier: 9
Record: 6-1-0-2 Prizemoney: $129,845.00
4-13 | 3/41.6L , Caulfield, 2024-04-27 1200M, Good , Race 8, 2yo Vobis Platinum Showdown, $1,000,000.00 ($50,000.00), Jockey: Ms L J Meech, Bar: 9 , 56kg, 1:10.71 , , Settled-3 800-3 400-3 |
5-13 | 4.58L , Doomben, 2024-05-25 1200M, Soft , Race 4, Bill Carter, $160,000.00 ($4,000.00), Jockey: Damian Lane, Bar: 10 , 56.5kg, 1:10.36 , , Settled-7 800-7 400-7 |
14-14 | Ns14.6L , Flemington, 2024-11-07 1100M, Good , Race 7, Red Roses Stakes, $303,125.00 (), Jockey: L Currie, Bar: 8 , 57kg, 1:03.34 , , Settled-3 800-3 400-4 |
3-8 | 4.34.5L , Moonee Valley, 2024-11-22 1200M, Good , Race 3, (Bm70), $60,000.00 ($5,400.00), Jockey: L Nolen, Bar: 3 , 56.5kg, 1:09.92 , , Settled-2 800-2 400-1 |
3-6 | 1.32.8L , Caulfield Heath, 2024-12-12 1000M, Good , Race 4, 3yo+ F&M (Bm70), $55,000.00 ($4,950.00), Jockey: Damian Lane, Bar: 5 , 56.5kg, 0:56.98 , , Settled-5 800-5 400-4 |
7 FLATTERED
Trainer: Patrick & Michelle Payne Jockey: Tom Prebble Weight: 55.5kg Barrier: 1
Record: 11-1-5-3 Prizemoney: $157,400.00
1-7 | 3/4L , Sale, 2025-03-30 1400M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: W Egan, Bar: 4 , 56kg, 1:25.30 , , Settled-6 800-6 400-4 |
2-6 | 1.83.5L , Kilmore, 2025-01-14 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 5 , 56kg, 1:10.02 , , Settled-4 800-4 400-4 |
4-10 | 1.55.3L , Benalla, 2025-02-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: W Egan, Bar: 3 , 0kg, 0:58.40 , Barrier Trial , , Settled- 800- 400- |
3-13 | 1.31.8L , Ballarat, 2025-03-07 1200M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 8 , 57kg, 1:11.92 , , Settled- 800- 400- |
3-9 | Sh Hd2.4L , Moonee Valley, 2024-12-06 1200M, Good , Race 2, 3yo Mdn Plate, $60,000.00 ($5,400.00), Jockey: W Egan, Bar: 7 , 56kg, 1:10.70 , , Settled-9 800-9 400-9 |
8 ULTRA BLUE
Trainer: Tom Dabernig Jockey: Declan Bates Weight: 55.5kg Barrier: 6
Record: 8-1-1-2 Prizemoney: $46,755.00
3-6 | 1/20.8L , Sandown-Lakeside, 2025-01-29 1400M, Good , Race 1, 3yo Mdn Plate, $55,000.00 ($4,950.00), Jockey: John Allen, Bar: 4 , 58kg, 1:24.64 , , Settled-1 800-1 400-1 |
1-8 | 2L , Warracknabeal, 2025-04-22 1200M, Good , Race 10, Barrier Trl, (), Jockey: Jordyn Weatherley, Bar: 1 , 0kg, 1:14.15 , Barrier Trial , , Settled- 800- 400- |
1-14 | 1/2L , Terang, 2025-02-14 1400M, Good , Race 5, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 13 , 58kg, 1:24.01 , , Settled-1 800-1 400-1 |
3-8 | Sh Nk1.0L , Sandown-Hillside, 2025-03-05 1500M, Good , Race 7, 3yo (Bm64), $55,000.00 ($4,950.00), Jockey: Jarrod Fry, Bar: 4 , 58.5kg, 1:29.70 , , Settled-1 800-1 400-1 |
4-7 | Lg hd1.2L , Geelong, 2025-04-01 1343M, Good , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 2 , 58kg, 1:19.44 , , Settled-2 800-2 400-1 |
9 MISS MAHJONG
Trainer: Matthew Cumani Jockey: Cian MacRedmond Weight: 55kg Barrier: 2
Record: 10-2-1-2 Prizemoney: $65,110.00
7-9 | 1/26.7L , Moonee Valley, 2024-10-26 1600M, Good , Race 4, Fillies Classic, $302,500.00 ($6,000.00), Jockey: E J Walsh, Bar: 6 , 57kg, 1:35.96 , , Settled-5 800-3 400-4 |
4-7 | 22.2L , Sandown-Lakeside, 2025-04-09 1200M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Cian Macredmond, Bar: 7 , 57.5kg, 1:10.94 , , Settled-4 800-4 400-4 |
5-9 | 2.34.3L , Flemington, 2024-09-22 1420M, Good , Race 1, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: E J Walsh, Bar: 2 , 57kg, 1:26.14 , , Settled-5 800-6 400-8 |
6-11 | 3/45.7L , Caulfield, 2024-10-16 1600M, Good , Race 2, 3yo (Bm70), $150,000.00 ($3,000.00), Jockey: D Moor, Bar: 6 , 54kg, 1:39.03 , , Settled-7 800-5 400-8 |
1-10 | 1/2L , Kyneton, 2025-03-20 1212M, Soft , Race 8, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Cian Macredmond, Bar: 4 , 55.5kg, 1:13.21 , , Settled-7 800-7 400-5 |
10 COLOUR OUR WORLD
Trainer: M J Williams Jockey: D Yendall Weight: 54.5kg Barrier: 11
Record: 8-1-2-3 Prizemoney: $122,775.00
1-8 | 1/2L , Terang, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: D Yendall, Bar: 3 , 0kg, 0:59.70 , Barrier Trial , , Settled- 800- 400- |
1-6 | 4.3L , Warrnambool, 2024-12-01 1400M, Heavy , Race 3, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ms L J Meech, Bar: 1 , 56kg, 1:28.38 , , Settled-1 800-1 400-1 |
2-6 | 3/42.5L , Caulfield Heath, 2024-12-14 1500M, Good , Race 1, 3yo (Bm70), $150,000.00 ($27,000.00), Jockey: Ms L J Meech, Bar: 6 , 54kg, 1:29.01 , , Settled-6 800-6 400-6 |
3-8 | Sh Hd0.3L , Caulfield Heath, 2024-12-26 1600M, Good , Race 4, 3yo (Bm70), $65,000.00 ($5,850.00), Jockey: Ms L J Meech, Bar: 8 , 55.5kg, 1:36.62 , , Settled-5 800-5 400-4 |
3-12 | 3.54.0L , Flemington, 2025-01-11 2000M, Good , Race 2, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: D Yendall, Bar: 2 , 56kg, 2:02.22 , , Settled-6 800-6 400-9 |
11 ERMINIA
Trainer: Tom Dabernig Jockey: Ms L J Meech Weight: 54kg Barrier: 3
Record: 3-1-0-0 Prizemoney: $16,740.00
7-10 | 1/26.5L , Colac, 2025-02-10 800M, Good , Race 10, Barrier Trl, (), Jockey: John Allen, Bar: 8 , 0kg, 0:47.15 , Barrier Trial , , Settled- 800- 400- |
4-12 | 12.8L , Donald, 2025-04-07 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 9 , 59.5kg, 1:11.72 , , Settled-10 800-10 400-10 |
1-12 | 1.3L , Edenhope, 2025-03-08 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 1 , 57kg, 1:13.40 , , Settled-5 800-5 400-6 |
7-10 | 3/48.1L , Warrnambool, 2024-10-21 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 8 , 55kg, 1:04.06 , , Settled-9 800-9 400-9 |
12 BELCONY
Trainer: Reece Goodwin Jockey: H Coffey Weight: 54kg Barrier: 10
Record: 5-1-1-0 Prizemoney: $36,150.00
1-9 | HdL , Racing.Com Park, 2025-03-27 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 1:27.55 , , Settled- 800- 400- |
2-7 | 1.30.4L , Geelong, 2024-11-27 1400M, Soft , Race 3, 3yo F Mdn Plate, $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:27.18 , , Settled-5 800-5 400-5 |
7-7 | Lg Nk5.5L , Sandown-Lakeside, 2025-04-09 1400M, Good , Race 3, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 1:24.22 , , Settled-7 800-7 400-6 |
6-8 | 3/43.1L , Bendigo, 2024-10-30 1300M, Good , Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 5 , 56kg, 1:16.25 , , Settled-8 800-8 400-7 |
4-9 | 1.33L , Racing.Com Park, 2024-11-08 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 1:25.32 , , Settled-4 800-4 400-5 |
13 FIRST RETURN
Trainer: Wayne Walters Jockey: Ms K Walters Weight: 54kg Barrier: 4
Record: 7-1-0-1 Prizemoney: $22,095.00
4-15 | 110.2L , Warrnambool, 2024-05-01 1200M, Soft , Race 3, 2yo Open Hcp, $50,000.00 ($2,500.00), Jockey: Ms K Walters, Bar: 3 , 57kg, 1:12.37 , , Settled-7 800-7 400-7 |
8-9 | 2.59.5L , Bordertown, 2024-12-17 1200M, Good , Race 4, Hcp (C1), $19,500.00 ($725.00), Jockey: Ms K Walters, Bar: 7 , 59kg, 1:10.54 , , Settled-8 800-8 400-8 |
3-11 | 3/41.6L , Mt Gambier, 2024-09-22 1200M, Heavy , Race 3, Hcp (C1), $23,000.00 ($2,300.00), Jockey: Ms K Walters, Bar: 6 , 59.5kg, 1:16.29 , , Settled-5 800-5 400-5 |
1-7 | Lg NkL , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms K Walters, Bar: 2 , 57kg, 1:14.65 , , Settled-3 800-3 400-4 |
5-6 | 1.37.2L , Mt Gambier, 2024-10-09 1413M, Soft , Race 3, (Bm64), $23,000.00 ($860.00), Jockey: Ms K Walters, Bar: 3 , 56.5kg, 1:25.91 , , Settled-3 800-4 400-5 |